Skip to main content

The Sun Grant Initiative is a national network of land-grant universities and federally funded laboratories working together to further establish a biobased economy. These institutes are at the forefront of research and innovation involving bioenergy and biofuels production. They have the history, technology, and resources available to lead the nation towards a renewable, sustainable, domestic energy industry. Sun Grant Centers are also charged with reviving America’s farming communities by placing an emphasis on rural economic development through the production of biobased renewable energy feedstocks. Learn more at www.sungrant.org.

The datasets on this page were collected through a Regional Feedstock Partnership of field trials conducted across the United States.

 

Regional Feedstock Partnership Summary Report Download

 Sun Grant/DOE Regional Feedstock Partnership Final Technical Report    

Download this filtered Dataset as CSV

ID Crop Type Location Growing Season Harvest Date Entry Rep N_Rate Dry Biomass GUID Composition Main GUID Library Notes
101 Switchgrass NY 2010 11/2/10 3 0 7.23 7d778f4b-7acb-6c48-9bfa-9689f2228e65, DC8A7A80-8D1A-654F-BE60-55DB22E8AED2 7d778f4b-7acb-6c48-9bfa-9689f2228e65, DC8A7A80-8D1A-654F-BE60-55DB22E8AED2
102 Switchgrass NY 2010 11/2/10 4 0 7.39 cdb5b598-065f-c447-9eef-d680a4241eea, 99752930-8C52-6248-B31E-1473D3F3E1A2 cdb5b598-065f-c447-9eef-d680a4241eea, 99752930-8C52-6248-B31E-1473D3F3E1A2
103 Switchgrass OK 2015 11/24/15 1 56 7.39 Not analyzed
104 Switchgrass NY 2010 11/2/10 1 56 6.6 2fd35a66-b667-ff4e-8f9b-8e27c95b5849, a3788277-fb32-c344-8b70-10f719077a0f 2fd35a66-b667-ff4e-8f9b-8e27c95b5849, a3788277-fb32-c344-8b70-10f719077a0f
105 Switchgrass NY 2010 11/2/10 2 56 6.91 6b09c84a-a6ae-644e-8c0b-968550f06f5b, fb7ce7b4-3cb3-384f-a3c5-124325eed775 6b09c84a-a6ae-644e-8c0b-968550f06f5b, fb7ce7b4-3cb3-384f-a3c5-124325eed775
106 Switchgrass NY 2010 11/2/10 3 56 6.76 78148072-0bb0-6c42-82b3-1aca927f9e0f, 2f4f0ebf-8e48-2d4d-8139-1e2553e0f477 78148072-0bb0-6c42-82b3-1aca927f9e0f, 2f4f0ebf-8e48-2d4d-8139-1e2553e0f477
107 Switchgrass NY 2010 11/2/10 4 56 6.44 4a048f17-cc86-bf41-b1bb-b013ed11aec3, 024AC59B-879A-FA40-A08D-C3B0C8213333 4a048f17-cc86-bf41-b1bb-b013ed11aec3, 024AC59B-879A-FA40-A08D-C3B0C8213333
108 Switchgrass NY 2010 11/2/10 1 112 5.97 244aac03-f843-4d49-9058-325300b26a77, 01A5E8FD-BF85-3B4F-A3E4-44BF6A6C112A 244aac03-f843-4d49-9058-325300b26a77, 01A5E8FD-BF85-3B4F-A3E4-44BF6A6C112A
109 Switchgrass NY 2010 11/2/10 2 112 5.81 ce753694-51e5-6443-b3df-fe75ac5b1859, E719A4FA-7EAE-8F4A-92D9-5984C3DB72AA ce753694-51e5-6443-b3df-fe75ac5b1859, E719A4FA-7EAE-8F4A-92D9-5984C3DB72AA
110 Switchgrass NY 2010 11/2/10 3 112 6.44 88b61e1b-c183-bd45-a0ef-2050aafa385f, 433F6CD6-CFB9-BD41-8E99-6C6BBF202DA5 88b61e1b-c183-bd45-a0ef-2050aafa385f, 433F6CD6-CFB9-BD41-8E99-6C6BBF202DA5
111 Switchgrass NY 2010 11/2/10 4 112 6.6 5429e215-6f36-6843-a0fd-a77650aded47, cb85d39d-9b03-264e-8c16-6d805a2b1866 5429e215-6f36-6843-a0fd-a77650aded47, cb85d39d-9b03-264e-8c16-6d805a2b1866
112 Switchgrass OK 2010 10/28/10 1 0 5.43 2f8cb831-f06d-9b47-b840-53049a0cd10c, 13aa44ed-330f-be4c-8be5-bf165b2e3247 2f8cb831-f06d-9b47-b840-53049a0cd10c, 13aa44ed-330f-be4c-8be5-bf165b2e3247
113 Switchgrass OK 2010 10/28/10 2 0 4.18 f8006f20-dd10-054b-afdc-2b980b6001ea, 406eb236-7778-b149-b4b0-4605bcf8430e f8006f20-dd10-054b-afdc-2b980b6001ea, 406eb236-7778-b149-b4b0-4605bcf8430e
114 Switchgrass OK 2010 10/28/10 3 0 5.23 d638e7f1-66bb-824f-a495-8d956a77f02e, 321435e9-ca74-d44b-ac6b-0612632ee4c5 d638e7f1-66bb-824f-a495-8d956a77f02e, 321435e9-ca74-d44b-ac6b-0612632ee4c5
115 Switchgrass OK 2010 10/28/10 4 0 5.23 412127b7-560d-8b41-a255-b36d91b80441 412127b7-560d-8b41-a255-b36d91b80441
116 Switchgrass OK 2010 10/28/10 1 56 5.34 d5dfa6cf-8566-994d-bff5-d2f68d700404, af56aae1-96a6-2741-aa99-1a24dc623103 d5dfa6cf-8566-994d-bff5-d2f68d700404, af56aae1-96a6-2741-aa99-1a24dc623103
117 Switchgrass OK 2010 10/28/10 2 56 5.43 6dce8f75-dfe9-644e-9b21-6159d0756787, f9fbde33-c842-fb4c-8ade-daa7809f9c7c 6dce8f75-dfe9-644e-9b21-6159d0756787, f9fbde33-c842-fb4c-8ade-daa7809f9c7c
118 Switchgrass OK 2010 10/28/10 3 56 5.32 1a7b6195-a194-a44b-beb9-12f87b1cf3be, fc0a8dfa-d767-a64c-934b-15880a52117f 1a7b6195-a194-a44b-beb9-12f87b1cf3be, fc0a8dfa-d767-a64c-934b-15880a52117f
119 Switchgrass OK 2010 10/28/10 4 56 5.5 c49d2179-9a86-b149-8ed6-7d1e66635716 c49d2179-9a86-b149-8ed6-7d1e66635716
120 Switchgrass OK 2010 10/28/10 1 112 5.32 985b9b88-d1f6-3145-af28-7c34a5926495, 74db65a7-79d0-1841-b0ea-7bfa397f35ef 985b9b88-d1f6-3145-af28-7c34a5926495, 74db65a7-79d0-1841-b0ea-7bfa397f35ef

The CRP field trials were collected at two different times within one year.
H1 is harvest 1
H2 is harvest 2

Download this filtered Dataset as CSV

ID Crop Type Location Growing Season Harvest Timing Rep N_Rate H1 Date H1 Biomass H2 Date H2 Biomass Total Dry Biomass H1 GUID H2 GUID Library Notes
101 CRP mixed grass ND 2008 PSC 2 0 2008 1.49 0 1.49 Sample not received at INL
102 CRP mixed grass ND 2008 PSC 3 0 2008 1.71 0 1.71 Sample not received at INL
103 CRP mixed grass ND 2008 PSC 1 56 2008 3.17 0 3.17 Sample not received at INL
104 CRP mixed grass ND 2008 PSC 2 56 2008 2.45 0 2.45 Sample not received at INL
105 CRP mixed grass ND 2008 PSC 3 56 2008 2.08 0 2.08 Sample not received at INL
106 CRP mixed grass ND 2008 PSC 1 112 2008 4.19 0 4.19 Sample not received at INL
107 CRP mixed grass ND 2008 PSC 2 112 2008 4.07 0 4.07 Sample not received at INL
108 CRP mixed grass ND 2008 PSC 3 112 2008 2.79 0 2.79 Sample not received at INL
109 CRP mixed grass MO 2009 KF 1 0 2009 2.7 2009 2.06 4.76 6F4FD2E8-6526-EE4A-8C30-16D05E65346D 54705366-9BE1-5C40-B86B-C4B640D4C8B8
110 CRP mixed grass MO 2009 KF 2 0 2009 4.46 2009 2.32 6.77 90321186-012C-4645-B17F-E3EDC425ACF9 88D77CBF-8704-A744-A377-805505B3C011
111 CRP mixed grass MO 2009 KF 3 0 2009 3.7 2009 1.9 5.6 2D45216A-C8D6-FF44-91D6-32C7D8D599C2 D2F0015F-2882-AF48-9EAA-E41680E2CE4E
112 CRP mixed grass MO 2009 KF 1 56 2009 3.49 2009 1.62 5.11 45C0DF5B-FB22-B14A-9C5C-32D1284016F7 2BA2D816-BB0B-0945-9243-217E7D074B0E
113 CRP mixed grass MO 2009 KF 2 56 2009 4.53 2009 1.65 6.18 1D4B7257-2A6B-244E-A248-4CA289E2FA30 F5C0962C-C830-EF42-B7EA-7F2CE0976091
114 CRP mixed grass MO 2009 KF 3 56 2009 3.87 2009 1.33 5.21 041647B3-D11E-EC4F-A54F-67D27BC376C2 6093918A-CAC0-EA4E-BA05-EB3107550E4B
115 CRP mixed grass MO 2009 KF 1 112 2009 4.83 2009 1.27 6.1 EFFAE372-DBFF-D541-8EA0-7FC399C64297 4DAB7E5E-170C-8341-8FA2-6829D5537E46
116 CRP mixed grass MO 2009 KF 2 112 2009 4.98 2009 1.29 6.27 1EB16FB8-CBF5-7B49-814A-728AB872E0AA 22942B26-27F5-4B43-BBD9-E6441BE2DD01
117 CRP mixed grass MO 2009 KF 3 112 2009 5.56 2009 1.52 7.09 856EBD77-06E5-7949-A1AE-1F0B1C2B5511 E9094CDA-7010-164A-B3C6-DC5D25D6AA1F
118 CRP mixed grass MO 2009 PSC 1 0 2009 0.06 2009 1.59 1.65 F5BE67F5-DC96-9A44-ACC1-E5AF03140875 A43A27DA-DC03-7241-94FE-219A8E74A555
119 CRP mixed grass MO 2009 PSC 2 0 2009 0.82 2009 2.75 3.57 9240CCA6-46C9-2946-BFE9-505EC84CC47C 79728DE4-35F3-E44D-B462-3B2A737B805D
120 CRP mixed grass MO 2009 PSC 3 0 2009 1.04 2009 3.86 4.9 27CA5C76-C5F6-C24A-A770-CCEAEC8D33B8 F7EB40E0-C519-FD48-AA49-7824AEF10464