Skip to main content

BT16 Vol1 State Download Tool

Displaying 1 - 80 of 616
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2024 Wastes and other residues 40 Milk cow manure Alabama Southeast 01 2,583 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Arizona Mountain 04 267,808 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure California Pacific 06 2,381,255 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Colorado Mountain 08 165,877 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Connecticut North East 09 5,488 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Delaware North East 10 1,132 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Florida Southeast 12 152,175 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Georgia Southeast 13 68,314 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Idaho Mountain 16 732,203 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Illinois Corn Belt 17 23,128 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Indiana Corn Belt 18 123,461 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Iowa Corn Belt 19 111,481 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Kansas Northern Plains 20 145,558 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Kentucky Appalachian 21 9,553 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Louisiana Delta States 22 4,653 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Maine North East 23 10,192 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Maryland North East 24 13,246 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Michigan Lake States 26 286,758 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Minnesota Lake States 27 172,973 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Mississippi Delta States 28 1,721 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Missouri Corn Belt 29 28,060 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Montana Mountain 30 4,021 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Nebraska Northern Plains 31 45,701 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Nevada Mountain 32 36,255 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure New Hampshire North East 33 955 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure New Jersey North East 34 1,165 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure New Mexico Mountain 35 439,485 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure New York North East 36 376,654 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure North Carolina Appalachian 37 24,448 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure North Dakota Northern Plains 38 10,728 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Ohio Corn Belt 39 114,557 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Oklahoma Southern Plains 40 38,631 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Oregon Pacific 41 125,989 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Pennsylvania North East 42 94,212 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure South Carolina Southeast 45 7,385 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure South Dakota Northern Plains 46 90,499 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Tennessee Appalachian 47 8,757 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Texas Southern Plains 48 524,511 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Utah Mountain 49 92,555 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Vermont North East 50 71,809 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Virginia Appalachian 51 24,051 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Washington Pacific 53 306,124 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Wisconsin Lake States 55 575,085 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Wyoming Mountain 56 6,568 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Alabama Southeast 01 2,547 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Arizona Mountain 04 264,312 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure California Pacific 06 2,350,173 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Colorado Mountain 08 163,711 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Connecticut North East 09 5,420 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Delaware North East 10 1,118 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Florida Southeast 12 150,197 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Georgia Southeast 13 67,421 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Idaho Mountain 16 722,644 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Illinois Corn Belt 17 22,829 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Indiana Corn Belt 18 121,859 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Iowa Corn Belt 19 110,021 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Kansas Northern Plains 20 143,656 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Kentucky Appalachian 21 9,427 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Louisiana Delta States 22 4,593 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Maine North East 23 10,059 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Maryland North East 24 13,075 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Michigan Lake States 26 283,011 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Minnesota Lake States 27 170,715 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Mississippi Delta States 28 1,699 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Missouri Corn Belt 29 27,690 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Montana Mountain 30 3,969 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Nebraska Northern Plains 31 45,111 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Nevada Mountain 32 35,781 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure New Hampshire North East 33 943 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure New Jersey North East 34 1,150 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure New Mexico Mountain 35 433,748 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure New York North East 36 371,737 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure North Carolina Appalachian 37 24,129 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure North Dakota Northern Plains 38 10,593 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Ohio Corn Belt 39 113,065 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Oklahoma Southern Plains 40 38,126 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Oregon Pacific 41 124,347 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure Pennsylvania North East 42 92,979 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure South Carolina Southeast 45 7,288 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2032 Wastes and other residues 40 Milk cow manure South Dakota Northern Plains 46 89,317 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601