Skip to main content

BT16 Vol1 State Download Tool

Displaying 161 - 240 of 1708
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2024 1% Basecase, all energy crops 80 Poplar Kentucky Appalachian 21 0 dt 0 0 0 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Soybeans Kentucky Appalachian 21 57,429,874 bu 1,454.42 1,199,078 47.9 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 80 Switchgrass Kentucky Appalachian 21 1,283,486 dt 32.5 159,739 8.03 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Switchgrass Kentucky Appalachian 21 508,187 dt 12.87 66,065 7.69 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Wheat Kentucky Appalachian 21 28,968,610 bu 733.64 385,482 75.15 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 80 Willow Kentucky Appalachian 21 59,582 dt 1.51 2,417 24.65 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Willow Kentucky Appalachian 21 354,204 dt 8.97 13,364 26.5 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Corn stover Kentucky Appalachian 21 1,188,515 dt 30.1 705,674 1.68 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2024 1% Basecase, all energy crops 80 Wheat straw Kentucky Appalachian 21 88,402 dt 2.24 100,350 0.88 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Biomass sorghum Kentucky Appalachian 21 36,062 dt 0.91 3,249 11.1 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Corn Kentucky Appalachian 21 174,818,607 bu 4,427.32 1,110,943 157.36 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Hay Kentucky Appalachian 21 7,185,308 dt 181.97 3,038,340 2.36 dt/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Kentucky Appalachian 21 3,889,329 dt 98.5 397,948 9.77 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Miscanthus Kentucky Appalachian 21 3,880,410 dt 98.27 446,283 8.69 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Kentucky Appalachian 21 0 dt 0 0 0 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Poplar Kentucky Appalachian 21 0 dt 0 0 0 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Soybeans Kentucky Appalachian 21 56,211,838 bu 1,423.58 1,176,875 47.76 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Kentucky Appalachian 21 1,492,956 dt 37.81 186,096 8.02 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Switchgrass Kentucky Appalachian 21 526,331 dt 13.33 68,716 7.66 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Wheat Kentucky Appalachian 21 28,213,590 bu 714.52 376,026 75.03 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 85 Willow Kentucky Appalachian 21 93,823 dt 2.38 3,904 24.03 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Willow Kentucky Appalachian 21 351,859 dt 8.91 13,273 26.51 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Corn stover Kentucky Appalachian 21 1,144,186 dt 28.98 696,845 1.64 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2024 1% Basecase, all energy crops 85 Wheat straw Kentucky Appalachian 21 83,088 dt 2.1 101,429 0.82 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Biomass sorghum Kentucky Appalachian 21 68,959 dt 1.75 6,293 10.96 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Corn Kentucky Appalachian 21 169,837,296 bu 4,301.17 1,081,936 156.98 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Kentucky Appalachian 21 7,181,077 dt 181.86 3,036,521 2.36 dt/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Miscanthus Kentucky Appalachian 21 3,971,851 dt 100.59 406,782 9.76 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Miscanthus Kentucky Appalachian 21 3,886,239 dt 98.42 446,899 8.7 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Poplar Kentucky Appalachian 21 0 dt 0 0 0 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Poplar Kentucky Appalachian 21 0 dt 0 0 0 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Soybeans Kentucky Appalachian 21 55,584,945 bu 1,407.7 1,165,023 47.71 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Switchgrass Kentucky Appalachian 21 1,632,986 dt 41.36 203,350 8.03 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Switchgrass Kentucky Appalachian 21 528,748 dt 13.39 69,269 7.63 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Wheat Kentucky Appalachian 21 28,186,692 bu 713.83 375,526 75.06 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Willow Kentucky Appalachian 21 106,973 dt 2.71 4,658 22.97 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Willow Kentucky Appalachian 21 352,105 dt 8.92 13,290 26.49 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Corn stover Kentucky Appalachian 21 1,089,173 dt 27.58 674,697 1.61 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Wheat straw Kentucky Appalachian 21 78,401 dt 1.99 98,870 0.79 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Biomass sorghum Kentucky Appalachian 21 95,036 dt 2.41 8,729 10.89 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Corn Kentucky Appalachian 21 167,852,873 bu 4,250.91 1,071,142 156.7 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 95 Hay Kentucky Appalachian 21 7,177,356 dt 181.77 3,034,938 2.36 dt/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 95 Miscanthus Kentucky Appalachian 21 4,069,857 dt 103.07 416,815 9.76 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Miscanthus Kentucky Appalachian 21 3,896,869 dt 98.69 448,315 8.69 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Poplar Kentucky Appalachian 21 0 dt 0 0 0 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Poplar Kentucky Appalachian 21 0 dt 0 0 0 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Soybeans Kentucky Appalachian 21 55,435,529 bu 1,403.92 1,162,107 47.7 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 95 Switchgrass Kentucky Appalachian 21 1,611,821 dt 40.82 200,984 8.02 dt/ac 39,486.320044 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Switchgrass Kentucky Appalachian 21 523,059 dt 13.25 68,479 7.64 dt/ac 39,486.320044 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Wheat Kentucky Appalachian 21 28,142,931 bu 712.73 375,034 75.04 bu/ac 39,486.320044 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 95 Willow Kentucky Appalachian 21 109,355 dt 2.77 4,910 22.27 dt/ac 39,486.320044 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Willow Kentucky Appalachian 21 352,156 dt 8.92 13,293 26.49 dt/ac 39,486.320044 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Corn stover Kentucky Appalachian 21 1,074,091 dt 27.2 672,045 1.6 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2024 1% Basecase, all energy crops 95 Wheat straw Kentucky Appalachian 21 79,409 dt 2.01 99,651 0.8 dt/ac 39,486.320044 Agriculture Herbaceous Ag Residues Crop RSDA PAGR 0 20160126
2024 Medium housing, high energy demands 70 Hardwood, lowland logging residues Kentucky Appalachian 21 236,491 dt 5.99 27,767 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Hardwood, lowland whole trees Kentucky Appalachian 21 11,848 dt 0.3 3,356 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Hardwood, upland logging residues Kentucky Appalachian 21 35,331 dt 0.89 7,158 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Hardwood, upland whole trees Kentucky Appalachian 21 1,109,041 dt 28.09 29,772 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Hardwood, upland whole trees Kentucky Appalachian 21 1,729,827 dt 43.81 63,762 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 THIN PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Hardwood, upland whole trees Kentucky Appalachian 21 90,852 dt 2.3 2,114 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 CC PUBLIC LE40 20151229
2024 Medium housing, high energy demands 70 Hardwood, upland whole trees Kentucky Appalachian 21 177,562 dt 4.5 5,888 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 THIN PUBLIC LE40 20151229
2024 Medium housing, high energy demands 70 Mixedwood logging residues Kentucky Appalachian 21 69,712 dt 1.77 11,119 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Mixedwood logging residues Kentucky Appalachian 21 3,428 dt 0.09 524 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2024 Medium housing, high energy demands 70 Mixedwood whole trees Kentucky Appalachian 21 16,407 dt 0.42 2,308 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Softwood, natural logging residues Kentucky Appalachian 21 10,692 dt 0.27 5,446 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Softwood, natural logging residues Kentucky Appalachian 21 697 dt 0.02 280 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2024 Medium housing, high energy demands 70 Softwood, natural logging residues Kentucky Appalachian 21 61 dt 0 23 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 2 THIN PUBLIC LE40 20151229
2024 Medium housing, high energy demands 70 Softwood, natural whole trees Kentucky Appalachian 21 3,528 dt 0.09 189 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 THIN PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Softwood, natural whole trees Kentucky Appalachian 21 13,828 dt 0.35 2,742 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 70 Softwood, natural whole trees Kentucky Appalachian 21 4,969 dt 0.13 185 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 CC PUBLIC LE40 20151229
2024 Medium housing, high energy demands 80 Hardwood, lowland logging residues Kentucky Appalachian 21 236,491 dt 5.99 27,767 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 80 Hardwood, lowland whole trees Kentucky Appalachian 21 11,848 dt 0.3 3,356 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 80 Hardwood, upland logging residues Kentucky Appalachian 21 35,331 dt 0.89 7,158 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 2 THIN PRIVATE LE40 20151229
2024 Medium housing, high energy demands 80 Hardwood, upland whole trees Kentucky Appalachian 21 1,109,041 dt 28.09 29,772 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 80 Hardwood, upland whole trees Kentucky Appalachian 21 1,729,827 dt 43.81 63,762 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 THIN PRIVATE LE40 20151229
2024 Medium housing, high energy demands 80 Hardwood, upland whole trees Kentucky Appalachian 21 90,852 dt 2.3 2,114 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 CC PUBLIC LE40 20151229
2024 Medium housing, high energy demands 80 Hardwood, upland whole trees Kentucky Appalachian 21 177,562 dt 4.5 5,888 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 2 THIN PUBLIC LE40 20151229
2024 Medium housing, high energy demands 80 Mixedwood logging residues Kentucky Appalachian 21 69,712 dt 1.77 11,119 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PRIVATE LE40 20151229
2024 Medium housing, high energy demands 80 Mixedwood logging residues Kentucky Appalachian 21 3,428 dt 0.09 524 0 dt/ac 39,486.320044 Forestry RSDF PFRS NE 1 CC PUBLIC LE40 20151229
2024 Medium housing, high energy demands 80 Mixedwood whole trees Kentucky Appalachian 21 16,407 dt 0.42 2,308 0 dt/ac 39,486.320044 Forestry TREE PFRS NE 3 CC PRIVATE LE40 20151229