Skip to main content

BT16 Vol1 State Download Tool

Displaying 1 - 80 of 1134
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2024 Wastes and other residues 40 Hog manure Alabama Southeast 01 22,722 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Alabama Southeast 01 2,583 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Arizona Mountain 04 1,897 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Arizona Mountain 04 267,808 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Arkansas Delta States 05 15,816 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure California Pacific 06 15,174 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure California Pacific 06 2,381,255 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Colorado Mountain 08 123,656 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Colorado Mountain 08 165,877 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Connecticut North East 09 5,488 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Delaware North East 10 777 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Delaware North East 10 1,132 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Florida Southeast 12 152,175 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Georgia Southeast 13 23,632 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Georgia Southeast 13 68,314 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Idaho Mountain 16 1,035 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Idaho Mountain 16 732,203 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Illinois Corn Belt 17 770,062 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Illinois Corn Belt 17 23,128 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Indiana Corn Belt 18 609,459 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Indiana Corn Belt 18 123,461 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Iowa Corn Belt 19 3,412,921 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Iowa Corn Belt 19 111,481 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Kansas Northern Plains 20 318,240 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Kansas Northern Plains 20 145,558 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Kentucky Appalachian 21 47,438 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Kentucky Appalachian 21 9,553 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Louisiana Delta States 22 4,653 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Maine North East 23 10,192 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Maryland North East 24 2,248 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Maryland North East 24 13,246 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Michigan Lake States 26 177,791 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Michigan Lake States 26 286,758 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Minnesota Lake States 27 1,261,526 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Minnesota Lake States 27 172,973 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Mississippi Delta States 28 68,077 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Mississippi Delta States 28 1,721 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Missouri Corn Belt 29 464,498 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Missouri Corn Belt 29 28,060 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Montana Mountain 30 28,958 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Montana Mountain 30 4,021 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Nebraska Northern Plains 31 482,487 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Nebraska Northern Plains 31 45,701 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Nevada Mountain 32 1,897 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Nevada Mountain 32 36,255 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure New Hampshire North East 33 955 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure New Jersey North East 34 472 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure New Jersey North East 34 1,165 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure New Mexico Mountain 35 439,485 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure New York North East 36 7,404 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure New York North East 36 376,654 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure North Carolina Appalachian 37 1,531,394 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure North Carolina Appalachian 37 24,448 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure North Dakota Northern Plains 38 21,538 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure North Dakota Northern Plains 38 10,728 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Ohio Corn Belt 39 331,479 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Ohio Corn Belt 39 114,557 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Oklahoma Southern Plains 40 394,862 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Oklahoma Southern Plains 40 38,631 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Oregon Pacific 41 125,989 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Pennsylvania North East 42 175,294 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Pennsylvania North East 42 94,212 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure South Carolina Southeast 45 35,671 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure South Carolina Southeast 45 7,385 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure South Dakota Northern Plains 46 195,404 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure South Dakota Northern Plains 46 90,499 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Tennessee Appalachian 47 21,262 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Tennessee Appalachian 47 8,757 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Texas Southern Plains 48 128,629 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Texas Southern Plains 48 524,511 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Utah Mountain 49 125,243 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Utah Mountain 49 92,555 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Vermont North East 50 71,809 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Virginia Appalachian 51 37,509 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Virginia Appalachian 51 24,051 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Washington Pacific 53 1,723 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Washington Pacific 53 306,124 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Wisconsin Lake States 55 39,284 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Milk cow manure Wisconsin Lake States 55 575,085 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601
2024 Wastes and other residues 40 Hog manure Wyoming Mountain 56 2,704 dt 0 0 0 0 Wastes NA MANR SWST 0 20160601