Skip to main content

BT16 Vol1 State Download Tool

Displaying 1 - 80 of 18390
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2024 1% Basecase, all energy crops 90 Biomass sorghum Alabama Southeast 01 78,714 dt 1.55 7,531 10.45 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Corn Alabama Southeast 01 29,601,442 bu 584.49 187,876 157.56 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Cotton Alabama Southeast 01 169,283,384 lb 3,342.53 189,884 891.51 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Energy cane Alabama Southeast 01 35,459 dt 0.7 3,366 10.54 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Energy cane Alabama Southeast 01 577 dt 0.01 50 11.46 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Eucalyptus Alabama Southeast 01 49,323 dt 0.97 1,545 31.92 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Eucalyptus Alabama Southeast 01 1,178 dt 0.02 37 31.92 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Hay Alabama Southeast 01 2,818,055 dt 55.64 1,040,674 2.71 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Miscanthus Alabama Southeast 01 649,458 dt 12.82 83,705 7.76 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Miscanthus Alabama Southeast 01 934,275 dt 18.45 125,723 7.43 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Poplar Alabama Southeast 01 0 dt 0 0 0 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Poplar Alabama Southeast 01 0 dt 0 0 0 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Soybeans Alabama Southeast 01 11,574,233 bu 228.54 256,865 45.06 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Switchgrass Alabama Southeast 01 976,095 dt 19.27 132,083 7.39 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Switchgrass Alabama Southeast 01 1,914,401 dt 37.8 286,686 6.68 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Willow Alabama Southeast 01 13,081 dt 0.26 1,330 9.84 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Willow Alabama Southeast 01 3,498 dt 0.07 215 16.31 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Biomass sorghum Alabama Southeast 01 498,345 dt 9.84 44,936 11.09 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Corn Alabama Southeast 01 28,296,870 bu 558.73 171,983 164.53 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Cotton Alabama Southeast 01 176,782,260 lb 3,490.59 193,975 911.37 lb/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Eucalyptus Alabama Southeast 01 71,415 dt 1.41 1,963 36.37 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Eucalyptus Alabama Southeast 01 1,355 dt 0.03 37 36.71 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Hay Alabama Southeast 01 2,619,702 dt 51.73 1,045,392 2.51 dt/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Miscanthus Alabama Southeast 01 746,413 dt 14.74 95,484 7.82 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Miscanthus Alabama Southeast 01 1,919,013 dt 37.89 242,138 7.93 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Poplar Alabama Southeast 01 380,428 dt 7.51 7,669 49.61 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Poplar Alabama Southeast 01 173,096 dt 3.42 3,374 51.3 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Soybeans Alabama Southeast 01 10,421,868 bu 205.78 226,439 46.03 bu/ac 50,645.32999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Switchgrass Alabama Southeast 01 822,697 dt 16.24 119,019 6.91 dt/ac 50,645.32999 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Switchgrass Alabama Southeast 01 3,030,559 dt 59.84 428,992 7.06 dt/ac 50,645.32999 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Willow Alabama Southeast 01 15,043 dt 0.3 1,330 11.31 dt/ac 50,645.32999 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Willow Alabama Southeast 01 4,023 dt 0.08 215 18.75 dt/ac 50,645.32999 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Barley Arizona Mountain 04 4,560,386 bu 40.15 35,304 129.18 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Cotton Arizona Mountain 04 230,632,227 lb 2,030.32 140,652 1,639.73 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Hay Arizona Mountain 04 2,950,497 dt 25.97 331,089 8.91 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Wheat Arizona Mountain 04 7,539,595 bu 66.37 63,327 119.06 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Barley Arizona Mountain 04 4,534,453 bu 39.92 34,512 131.39 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Cotton Arizona Mountain 04 240,163,190 lb 2,114.22 142,782 1,682.02 lb/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Hay Arizona Mountain 04 2,731,039 dt 24.04 331,089 8.25 dt/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Wheat Arizona Mountain 04 7,960,659 bu 70.08 64,876 122.71 bu/ac 113,594.0907 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Biomass sorghum Arkansas Delta States 05 75,871 dt 1.46 7,209 10.52 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Corn Arkansas Delta States 05 114,445,537 bu 2,199.38 522,964 218.84 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Cotton Arkansas Delta States 05 491,844,743 lb 9,452.11 450,782 1,091.09 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Miscanthus Arkansas Delta States 05 2,474,377 dt 47.55 283,384 8.73 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Miscanthus Arkansas Delta States 05 1,247,941 dt 23.98 166,453 7.5 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Poplar Arkansas Delta States 05 0 dt 0 0 0 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Poplar Arkansas Delta States 05 0 dt 0 0 0 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Rice Arkansas Delta States 05 10,769,012,722 lb 206,955.35 1,354,615 7,949.87 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Sorghum Arkansas Delta States 05 8,632,444 bu 165.9 90,176 95.73 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Soybeans Arkansas Delta States 05 128,804,296 bu 2,475.32 2,677,511 48.11 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Switchgrass Arkansas Delta States 05 2,796,587 dt 53.74 352,507 7.93 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Switchgrass Arkansas Delta States 05 2,272,585 dt 43.67 340,267 6.68 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Wheat Arkansas Delta States 05 24,363,521 bu 468.21 371,763 65.54 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Willow Arkansas Delta States 05 80 dt 0 4 17.96 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Willow Arkansas Delta States 05 2,874 dt 0.06 191 15.05 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Biomass sorghum Arkansas Delta States 05 2,680,578 dt 51.51 237,231 11.3 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Corn Arkansas Delta States 05 118,514,371 bu 2,277.57 512,781 231.12 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Cotton Arkansas Delta States 05 478,426,044 lb 9,194.23 425,813 1,123.56 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Miscanthus Arkansas Delta States 05 2,979,337 dt 57.26 344,849 8.64 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Miscanthus Arkansas Delta States 05 2,408,047 dt 46.28 296,399 8.12 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Poplar Arkansas Delta States 05 432,793 dt 8.32 8,949 48.36 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Poplar Arkansas Delta States 05 451,712 dt 8.68 9,191 49.15 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Rice Arkansas Delta States 05 10,610,923,468 lb 203,917.24 1,304,748 8,132.54 lb/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Sorghum Arkansas Delta States 05 8,627,296 bu 165.8 87,767 98.3 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Soybeans Arkansas Delta States 05 126,819,292 bu 2,437.17 2,583,831 49.08 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Switchgrass Arkansas Delta States 05 1,765,303 dt 33.93 225,534 7.83 dt/ac 52,035.44034 Agriculture Herbaceous Energy Crop HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Switchgrass Arkansas Delta States 05 3,912,972 dt 75.2 558,662 7 dt/ac 52,035.44034 Agriculture Herbaceous Energy Pasture HERB PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Wheat Arkansas Delta States 05 24,619,560 bu 473.13 365,764 67.31 bu/ac 52,035.44034 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Willow Arkansas Delta States 05 93 dt 0 4 20.65 dt/ac 52,035.44034 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2031 1% Basecase, all energy crops 90 Willow Arkansas Delta States 05 3,305 dt 0.06 191 17.31 dt/ac 52,035.44034 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Barley California Pacific 06 6,534,855 bu 41.95 94,890 68.87 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Corn California Pacific 06 130,396,300 bu 837.06 547,569 238.14 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Cotton California Pacific 06 379,963,365 lb 2,439.12 232,259 1,635.94 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Oats California Pacific 06 1,658,534 bu 10.65 15,567 106.55 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Poplar California Pacific 06 0 dt 0 0 0 dt/ac 155,779.18953 Agriculture Woody Energy Crop WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Poplar California Pacific 06 0 dt 0 0 0 dt/ac 155,779.18953 Agriculture Woody Energy Pasture WOOD PAGR 0 20160126
2024 1% Basecase, all energy crops 90 Rice California Pacific 06 5,525,429,340 lb 35,469.62 587,481 9,405.29 lb/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2024 1% Basecase, all energy crops 90 Wheat California Pacific 06 58,270,383 bu 374.06 604,183 96.44 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Barley California Pacific 06 6,615,181 bu 42.47 94,568 69.95 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126
2031 1% Basecase, all energy crops 90 Corn California Pacific 06 136,357,619 bu 875.33 546,791 249.38 bu/ac 155,779.18953 Agriculture Herbaceous Conventional Crop CONV AGRI 0 20160126