Skip to main content

BT16 Vol1 State Download Tool

Displaying 1 - 49 of 49
Year Scenario Biomass Price Resource State USDA Region Fips Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2024 Wastes and other residues 50 Textiles Alabama Southeast 01 147,782 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Arizona Mountain 04 171,505 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Arkansas Delta States 05 77,151 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles California Pacific 06 995,687 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Colorado Mountain 08 135,810 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Connecticut North East 09 94,025 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Delaware North East 10 23,985 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles District of Columbia North East 11 16,612 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Florida Southeast 12 506,316 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Georgia Southeast 13 259,472 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Idaho Mountain 16 41,739 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Illinois Corn Belt 17 336,766 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Indiana Corn Belt 18 171,018 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Iowa Corn Belt 19 80,464 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Kansas Northern Plains 20 75,494 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Kentucky Appalachian 21 114,667 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Louisiana Delta States 22 120,456 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Maine North East 23 34,755 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Maryland North East 24 154,125 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Massachusetts North East 25 174,110 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Michigan Lake States 26 258,577 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Minnesota Lake States 27 140,752 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Mississippi Delta States 28 78,115 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Missouri Corn Belt 29 157,616 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Montana Mountain 30 26,294 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Nebraska Northern Plains 31 48,538 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Nevada Mountain 32 72,075 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles New Hampshire North East 33 34,564 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles New Jersey North East 34 232,188 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles New Mexico Mountain 35 54,531 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles New York North East 36 512,905 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles North Carolina Appalachian 37 255,003 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles North Dakota Northern Plains 38 18,356 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Ohio Corn Belt 39 302,161 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Oklahoma Southern Plains 40 99,851 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Oregon Pacific 41 101,986 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Pennsylvania North East 42 334,052 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Rhode Island North East 44 27,536 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles South Carolina Southeast 45 123,539 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles South Dakota Northern Plains 46 21,830 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Tennessee Appalachian 47 168,861 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Texas Southern Plains 48 682,606 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Utah Mountain 49 74,689 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Vermont North East 50 16,379 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Virginia Appalachian 51 218,176 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Washington Pacific 53 180,401 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles West Virginia Appalachian 54 48,559 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Wisconsin Lake States 55 149,758 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601
2024 Wastes and other residues 50 Textiles Wyoming Mountain 56 15,091 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 20160601