Skip to main content

BT16 Vol1 County Download Tool

loading indicatorPlease wait. Loading state data......

Billion-Ton 2016 Download Tool (County)

Rows of data to be downloaded
378 Rows
Estimated time for CSV dataset generation
0.2 Seconds (Estimated)
Log in to download data.
request an account
Displaying 1 - 80 of 378
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2014 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2014 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2015 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2015 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2016 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2016 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2017 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2017 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2018 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2018 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2019 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2019 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613073502208
2020 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2020 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2021 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2021 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2022 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2022 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2023 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2023 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2024 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2024 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2025 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2025 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2026 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2026 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2027 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2027 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2028 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2028 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2029 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2029 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2030 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2030 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2031 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2031 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2032 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2032 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2033 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2033 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2034 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2034 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2035 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2035 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2036 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2036 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2037 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2037 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2038 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2038 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613074550784
2039 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613075599360
2039 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613075599360
2040 Baseline 0 Idle Land North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613075599360
2040 Baseline 0 Pastureland available North Carolina Jackson County 37099 Appalachian 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613075599360
2014 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2014 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2015 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2015 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2016 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2016 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2017 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2017 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2018 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2018 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2019 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2019 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2020 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2020 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2021 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2021 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2022 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2022 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2023 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2023 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2024 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2024 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2025 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2025 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613234982912
2026 Baseline 0 Idle Land North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613236031488
2026 Baseline 0 Pastureland available North Dakota McIntosh County 38051 Northern Plains 0 0 0 0 0 Agriculture NA Ag Not Planted NPLA AGRI 0 1766348613236031488