Skip to main content

BT16 Vol1 County Download Tool

Displaying 641 - 720 of 18764
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2029 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2029 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,278 bu 13.02 212 86.12 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2029 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,350,367 bu 4,522.28 80,162 79.22 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2030 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 182,759 bu 130.15 2,422 75.45 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2030 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2030 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,299 bu 13.03 212 86.36 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2030 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,371,926 bu 4,537.63 79,975 79.67 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2031 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 197,975 bu 140.98 2,612 75.79 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2031 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2031 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,289 bu 13.02 211 86.61 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2031 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,410,761 bu 4,565.29 80,008 80.13 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2032 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 207,470 bu 147.75 2,728 76.04 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2032 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2032 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,318 bu 13.04 211 86.86 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2032 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,452,919 bu 4,595.31 80,117 80.54 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2033 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 212,484 bu 151.32 2,787 76.24 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2033 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2033 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,361 bu 13.08 211 87.11 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2033 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,497,219 bu 4,626.86 80,281 80.93 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2034 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 214,486 bu 152.74 2,806 76.43 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2034 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2034 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,394 bu 13.1 211 87.36 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2034 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,543,198 bu 4,659.6 80,482 81.3 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278525714432
2035 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 215,478 bu 153.45 2,812 76.63 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2035 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2035 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,427 bu 13.12 210 87.61 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2035 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,589,040 bu 4,692.25 80,696 81.65 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2036 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 214,816 bu 152.98 2,795 76.85 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2036 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2036 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,459 bu 13.15 210 87.86 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2036 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,636,265 bu 4,725.88 80,932 82 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2037 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 213,535 bu 152.06 2,770 77.08 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2037 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2037 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,491 bu 13.17 210 88.11 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2037 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,683,578 bu 4,759.57 81,177 82.33 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2038 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 211,818 bu 150.84 2,739 77.34 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2038 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2038 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,523 bu 13.19 210 88.36 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2038 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,731,462 bu 4,793.67 81,430 82.67 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2039 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 209,698 bu 149.33 2,702 77.6 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2039 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2039 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,555 bu 13.21 209 88.61 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2039 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,779,615 bu 4,827.96 81,689 82.99 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2040 3% yield inc. 75 Barley Idaho Power County 16077 Mountain 154,321 bu 109.9 1,975 78.14 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2040 3% yield inc. 75 Hay Idaho Power County 16077 Mountain 47,503 dt 33.83 14,013 3.39 dt/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2040 3% yield inc. 75 Oats Idaho Power County 16077 Mountain 18,509 bu 13.18 209 88.48 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2040 3% yield inc. 75 Wheat Idaho Power County 16077 Mountain 6,831,731 bu 4,865.07 82,627 82.68 bu/ac 1,404.24 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278526763008
2015 High housing, high energy demands 50 Hardwood, upland logging residues Idaho Power County 16077 Mountain 593 dt 0.42 189 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351155014664192
2016 High housing, high energy demands 50 Hardwood, upland logging residues Idaho Power County 16077 Mountain 926 dt 0.66 284 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351155014664192
2019 High housing, high energy demands 50 Hardwood, upland logging residues Idaho Power County 16077 Mountain 188 dt 0.13 52 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351155014664192
2028 High housing, high energy demands 50 Hardwood, upland logging residues Idaho Power County 16077 Mountain 1,468 dt 1.05 312 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351155014664192
2015 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 563 dt 0.4 179 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2016 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 640 dt 0.46 196 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2017 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 643 dt 0.46 190 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2018 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 646 dt 0.46 184 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2019 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 649 dt 0.46 179 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2020 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 653 dt 0.46 174 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2021 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 781 dt 0.56 202 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2022 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 910 dt 0.65 228 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2023 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 1,253 dt 0.89 305 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2024 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 1,387 dt 0.99 328 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2025 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 1,521 dt 1.08 350 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2026 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 1,962 dt 1.4 439 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2027 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 2,398 dt 1.71 523 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2028 High housing, low energy demands 40 Hardwood, upland logging residues Idaho Power County 16077 Mountain 2,835 dt 2.02 602 0 dt/ac 1,404.24 Forestry RSDF PFRS IW 2 THIN PUBLIC LE40 1766351252475609088
2040 Wastes and other residues 40 Construction & demolition waste Nevada Nye County 32023 Mountain 3,133 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351727967076352
2040 Wastes and other residues 40 Milk cow manure Nevada Nye County 32023 Mountain 5,432 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351727967076352
2040 Wastes and other residues 40 Noncitrus residues Nevada Nye County 32023 Mountain 16 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351727967076352
2040 Wastes and other residues 40 Paper and paperboard Nevada Nye County 32023 Mountain 2,202 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351727967076352
2040 Wastes and other residues 40 Plastics Nevada Nye County 32023 Mountain 2,733 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351727967076352
2040 Wastes and other residues 40 Rubber and leather Nevada Nye County 32023 Mountain 602 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351727967076352
2040 Wastes and other residues 40 Textiles Nevada Nye County 32023 Mountain 1,123 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351727967076352
2040 Wastes and other residues 40 Tree nut residues Nevada Nye County 32023 Mountain 316 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351727967076352
2015 Wastes and other residues 50 Construction & demolition waste Idaho Power County 16077 Mountain 568 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351729085906944
2015 Wastes and other residues 50 Milk cow manure Idaho Power County 16077 Mountain 2,530 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351729085906944
2015 Wastes and other residues 50 Paper and paperboard Idaho Power County 16077 Mountain 399 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729085906944
2015 Wastes and other residues 50 Plastics Idaho Power County 16077 Mountain 495 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729085906944
2015 Wastes and other residues 50 Rubber and leather Idaho Power County 16077 Mountain 109 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729085906944
2015 Wastes and other residues 50 Secondary mill residue Idaho Power County 16077 Mountain 27 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351729085906944
2015 Wastes and other residues 50 Textiles Idaho Power County 16077 Mountain 203 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729085906944