Skip to main content

BT16 Vol1 County Download Tool

Displaying 161 - 240 of 11929
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2026 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278468042752
2026 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,359,117 bu 2,275.89 9,933 136.83 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278468042752
2027 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,598,736 bu 4,351.68 17,791 146.07 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278468042752
2027 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278468042752
2027 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,376,810 bu 2,305.52 10,021 137.39 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2028 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,602,557 bu 4,358.08 17,763 146.52 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2028 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2028 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,396,173 bu 2,337.94 10,121 137.95 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2029 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,607,528 bu 4,366.4 17,742 146.97 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2029 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2029 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,417,999 bu 2,374.49 10,237 138.52 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2030 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,616,956 bu 4,382.19 17,752 147.42 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2030 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2030 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,436,275 bu 2,405.1 10,327 139.08 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2031 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,628,509 bu 4,401.53 17,774 147.88 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2031 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2031 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,454,655 bu 2,435.87 10,417 139.64 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2032 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,638,182 bu 4,417.73 17,782 148.36 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2032 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2032 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,470,868 bu 2,463.02 10,491 140.2 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2033 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,647,013 bu 4,432.52 17,784 148.84 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2033 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2033 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,484,453 bu 2,485.77 10,546 140.76 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2034 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,652,006 bu 4,440.88 17,763 149.3 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2034 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2034 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,498,512 bu 2,509.31 10,604 141.32 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2035 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,656,878 bu 4,449.04 17,745 149.73 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2035 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2035 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,510,578 bu 2,529.52 10,648 141.87 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2036 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,659,823 bu 4,453.97 17,714 150.15 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2036 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2036 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,524,844 bu 2,553.41 10,706 142.43 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278469091328
2037 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,665,919 bu 4,464.18 17,705 150.57 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2037 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2037 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,535,357 bu 2,571.01 10,738 142.98 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2038 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,669,199 bu 4,469.67 17,678 150.99 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2038 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2038 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,549,366 bu 2,594.47 10,794 143.53 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2039 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,674,314 bu 4,478.24 17,664 151.4 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2039 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2039 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,560,697 bu 2,613.44 10,832 144.09 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2040 3% yield inc. 75 Barley Idaho Jerome County 16053 Mountain 2,692,410 bu 4,508.54 17,648 152.56 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2040 3% yield inc. 75 Hay Idaho Jerome County 16053 Mountain 305,914 dt 512.26 56,651 5.4 dt/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278470139904
2040 3% yield inc. 75 Wheat Idaho Jerome County 16053 Mountain 1,559,491 bu 2,611.43 10,865 143.54 bu/ac 597.17999 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278471188480
2015 Wastes and other residues 50 Construction & demolition waste Idaho Jerome County 16053 Mountain 1,643 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351729083809792
2015 Wastes and other residues 50 Milk cow manure Idaho Jerome County 16053 Mountain 99,359 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351729083809792
2015 Wastes and other residues 50 Paper and paperboard Idaho Jerome County 16053 Mountain 1,155 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729083809792
2015 Wastes and other residues 50 Plastics Idaho Jerome County 16053 Mountain 1,434 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729083809792
2015 Wastes and other residues 50 Rubber and leather Idaho Jerome County 16053 Mountain 316 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729083809792
2015 Wastes and other residues 50 Secondary mill residue Idaho Jerome County 16053 Mountain 55 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351729083809792
2015 Wastes and other residues 50 Textiles Idaho Jerome County 16053 Mountain 589 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729083809792
2016 Wastes and other residues 50 Construction & demolition waste Idaho Jerome County 16053 Mountain 1,643 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351730233049088
2016 Wastes and other residues 50 Milk cow manure Idaho Jerome County 16053 Mountain 99,556 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351730233049088
2016 Wastes and other residues 50 Paper and paperboard Idaho Jerome County 16053 Mountain 1,155 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351730233049088
2016 Wastes and other residues 50 Plastics Idaho Jerome County 16053 Mountain 1,434 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351730233049088
2016 Wastes and other residues 50 Rubber and leather Idaho Jerome County 16053 Mountain 316 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351730234097664
2016 Wastes and other residues 50 Secondary mill residue Idaho Jerome County 16053 Mountain 55 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351730234097664
2016 Wastes and other residues 50 Textiles Idaho Jerome County 16053 Mountain 589 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351730234097664
2017 Wastes and other residues 50 Construction & demolition waste Idaho Jerome County 16053 Mountain 1,643 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351731379142656
2017 Wastes and other residues 50 Milk cow manure Idaho Jerome County 16053 Mountain 99,752 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351731379142656
2017 Wastes and other residues 50 Paper and paperboard Idaho Jerome County 16053 Mountain 1,155 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351731379142656
2017 Wastes and other residues 50 Plastics Idaho Jerome County 16053 Mountain 1,434 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351731379142656
2017 Wastes and other residues 50 Rubber and leather Idaho Jerome County 16053 Mountain 316 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351731379142656
2017 Wastes and other residues 50 Secondary mill residue Idaho Jerome County 16053 Mountain 55 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351731379142656
2017 Wastes and other residues 50 Textiles Idaho Jerome County 16053 Mountain 589 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351731379142656
2018 Wastes and other residues 50 Construction & demolition waste Idaho Jerome County 16053 Mountain 1,643 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351732521041920
2018 Wastes and other residues 50 Milk cow manure Idaho Jerome County 16053 Mountain 99,851 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351732521041920
2018 Wastes and other residues 50 Paper and paperboard Idaho Jerome County 16053 Mountain 1,155 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351732521041920
2018 Wastes and other residues 50 Plastics Idaho Jerome County 16053 Mountain 1,434 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351732521041920
2018 Wastes and other residues 50 Rubber and leather Idaho Jerome County 16053 Mountain 316 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351732521041920
2018 Wastes and other residues 50 Secondary mill residue Idaho Jerome County 16053 Mountain 55 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351732521041920
2018 Wastes and other residues 50 Textiles Idaho Jerome County 16053 Mountain 589 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351732521041920
2019 Wastes and other residues 50 Construction & demolition waste Idaho Jerome County 16053 Mountain 1,643 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351733635678208
2019 Wastes and other residues 50 Milk cow manure Idaho Jerome County 16053 Mountain 99,851 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351733635678208
2019 Wastes and other residues 50 Paper and paperboard Idaho Jerome County 16053 Mountain 1,155 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351733635678208
2019 Wastes and other residues 50 Plastics Idaho Jerome County 16053 Mountain 1,434 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351733635678208
2019 Wastes and other residues 50 Rubber and leather Idaho Jerome County 16053 Mountain 316 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351733635678208
2019 Wastes and other residues 50 Secondary mill residue Idaho Jerome County 16053 Mountain 55 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351733635678208
2019 Wastes and other residues 50 Textiles Idaho Jerome County 16053 Mountain 589 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351733635678208
2027 Wastes and other residues 40 Milk cow manure Idaho Jerome County 16053 Mountain 97,490 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351712254164992