Skip to main content

BT16 Vol1 County Download Tool

loading indicatorPlease wait. Loading state data......

Billion-Ton 2016 Download Tool (County)

Rows of data to be downloaded
12764 Rows
Estimated time for CSV dataset generation
7.7 Seconds (Estimated)
Log in to download data.
request an account
Displaying 161 - 240 of 12764
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2030 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278464897024
2030 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 45,491 bu 41.6 527 86.4 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278464897024
2030 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,316,157 bu 4,861.6 42,966 123.73 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278464897024
2031 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,916,423 bu 4,496.04 43,018 114.29 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278464897024
2031 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2031 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 45,416 bu 41.53 524 86.64 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2031 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,357,523 bu 4,899.43 43,127 124.23 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2032 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,915,080 bu 4,494.81 42,891 114.59 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2032 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2032 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 45,534 bu 41.64 524 86.89 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2032 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,397,287 bu 4,935.79 43,274 124.72 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2033 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,917,061 bu 4,496.63 42,799 114.89 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2033 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2033 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 45,642 bu 41.74 524 87.14 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2033 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,433,643 bu 4,969.04 43,394 125.22 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2034 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,914,995 bu 4,494.74 42,674 115.18 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2034 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2034 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 45,722 bu 41.81 523 87.39 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2034 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,474,442 bu 5,006.35 43,548 125.71 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2035 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,916,874 bu 4,496.46 42,584 115.46 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2035 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2035 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 45,803 bu 41.89 523 87.64 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2035 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,511,103 bu 5,039.88 43,669 126.2 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2036 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,911,545 bu 4,491.58 42,430 115.76 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2036 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2036 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 45,883 bu 41.96 522 87.88 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2036 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,555,790 bu 5,080.74 43,851 126.7 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2037 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,916,927 bu 4,496.5 42,368 116.05 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2037 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2037 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 45,962 bu 42.03 522 88.13 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2037 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,589,392 bu 5,111.47 43,946 127.19 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278465945600
2038 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,910,981 bu 4,491.07 42,207 116.35 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2038 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2038 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 46,042 bu 42.1 521 88.38 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2038 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,635,562 bu 5,153.69 44,138 127.68 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2039 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,913,443 bu 4,493.32 42,118 116.66 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2039 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2039 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 46,121 bu 42.18 520 88.63 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2039 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,672,977 bu 5,187.91 44,260 128.17 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2040 3% yield inc. 75 Barley Idaho Jefferson County 16051 Mountain 4,941,312 bu 4,518.8 42,036 117.55 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2040 3% yield inc. 75 Hay Idaho Jefferson County 16051 Mountain 564,574 dt 516.3 112,370 5.02 dt/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2040 3% yield inc. 75 Oats Idaho Jefferson County 16051 Mountain 46,005 bu 42.07 520 88.51 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2040 3% yield inc. 75 Wheat Idaho Jefferson County 16051 Mountain 5,666,219 bu 5,181.73 44,377 127.68 bu/ac 1,093.5 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350278466994176
2015 Wastes and other residues 50 Construction & demolition waste Idaho Jefferson County 16051 Mountain 1,946 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351729082761216
2015 Wastes and other residues 50 Milk cow manure Idaho Jefferson County 16051 Mountain 7,589 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351729082761216
2015 Wastes and other residues 50 Noncitrus residues Idaho Jefferson County 16051 Mountain 3 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351729083809792
2015 Wastes and other residues 50 Paper and paperboard Idaho Jefferson County 16051 Mountain 1,367 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729083809792
2015 Wastes and other residues 50 Plastics Idaho Jefferson County 16051 Mountain 1,697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729083809792
2015 Wastes and other residues 50 Rubber and leather Idaho Jefferson County 16051 Mountain 374 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729083809792
2015 Wastes and other residues 50 Secondary mill residue Idaho Jefferson County 16051 Mountain 654 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351729083809792
2015 Wastes and other residues 50 Textiles Idaho Jefferson County 16051 Mountain 697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729083809792
2016 Wastes and other residues 50 Construction & demolition waste Idaho Jefferson County 16051 Mountain 1,946 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351730233049088
2016 Wastes and other residues 50 Milk cow manure Idaho Jefferson County 16051 Mountain 7,604 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351730233049088
2016 Wastes and other residues 50 Noncitrus residues Idaho Jefferson County 16051 Mountain 3 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351730233049088
2016 Wastes and other residues 50 Paper and paperboard Idaho Jefferson County 16051 Mountain 1,367 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351730233049088
2016 Wastes and other residues 50 Plastics Idaho Jefferson County 16051 Mountain 1,697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351730233049088
2016 Wastes and other residues 50 Rubber and leather Idaho Jefferson County 16051 Mountain 374 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351730233049088
2016 Wastes and other residues 50 Secondary mill residue Idaho Jefferson County 16051 Mountain 654 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351730233049088
2016 Wastes and other residues 50 Textiles Idaho Jefferson County 16051 Mountain 697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351730233049088
2017 Wastes and other residues 50 Construction & demolition waste Idaho Jefferson County 16051 Mountain 1,946 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351731379142656
2017 Wastes and other residues 50 Milk cow manure Idaho Jefferson County 16051 Mountain 7,619 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351731379142656
2017 Wastes and other residues 50 Noncitrus residues Idaho Jefferson County 16051 Mountain 3 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351731379142656
2017 Wastes and other residues 50 Paper and paperboard Idaho Jefferson County 16051 Mountain 1,367 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351731379142656
2017 Wastes and other residues 50 Plastics Idaho Jefferson County 16051 Mountain 1,697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351731379142656
2017 Wastes and other residues 50 Rubber and leather Idaho Jefferson County 16051 Mountain 374 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351731379142656
2017 Wastes and other residues 50 Secondary mill residue Idaho Jefferson County 16051 Mountain 654 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351731379142656
2017 Wastes and other residues 50 Textiles Idaho Jefferson County 16051 Mountain 697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351731379142656
2018 Wastes and other residues 50 Construction & demolition waste Idaho Jefferson County 16051 Mountain 1,946 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351732521041920
2018 Wastes and other residues 50 Milk cow manure Idaho Jefferson County 16051 Mountain 7,627 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351732521041920
2018 Wastes and other residues 50 Noncitrus residues Idaho Jefferson County 16051 Mountain 3 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351732521041920
2018 Wastes and other residues 50 Paper and paperboard Idaho Jefferson County 16051 Mountain 1,367 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351732521041920
2018 Wastes and other residues 50 Plastics Idaho Jefferson County 16051 Mountain 1,697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351732521041920
2018 Wastes and other residues 50 Rubber and leather Idaho Jefferson County 16051 Mountain 374 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351732521041920
2018 Wastes and other residues 50 Secondary mill residue Idaho Jefferson County 16051 Mountain 654 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351732521041920
2018 Wastes and other residues 50 Textiles Idaho Jefferson County 16051 Mountain 697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351732521041920
2019 Wastes and other residues 50 Construction & demolition waste Idaho Jefferson County 16051 Mountain 1,946 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351733634629632
2019 Wastes and other residues 50 Milk cow manure Idaho Jefferson County 16051 Mountain 7,627 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351733634629632
2019 Wastes and other residues 50 Noncitrus residues Idaho Jefferson County 16051 Mountain 3 dt 0 0 0 0 Wastes Waste Ag Residues NA RSDA SWST 0 1766351733634629632
2019 Wastes and other residues 50 Paper and paperboard Idaho Jefferson County 16051 Mountain 1,367 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351733635678208
2019 Wastes and other residues 50 Plastics Idaho Jefferson County 16051 Mountain 1,697 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351733635678208