Skip to main content

BT16 Vol1 County Download Tool

Displaying 561 - 640 of 35762
Year Scenario Biomass Price Resource State County County Fips Code USDA Region Production Production Unit Production Density Harvested Acres Yield Yield Unit Land Area Resource Category Resource Form Resource Type Land Source Class Section Forest Region Diameter Class Operation Type Owner Supply Class Version
2030 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 10,417,554 bu 4,137.18 246,294 42.3 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2031 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 10,127,068 bu 4,021.82 74,908 135.19 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2031 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2031 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 115,713 bu 45.95 4,438 26.07 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2031 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 1,364 dt 0.54 387 3.53 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198933553152
2031 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 10,476,779 bu 4,160.7 246,723 42.46 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2032 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 10,113,997 bu 4,016.63 73,521 137.57 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2032 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2032 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 116,212 bu 46.15 4,444 26.15 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2032 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 1,364 dt 0.54 387 3.53 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198933553152
2032 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 10,601,773 bu 4,210.34 248,687 42.63 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2033 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 9,639,443 bu 3,828.17 68,869 139.97 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2033 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2033 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 115,850 bu 46.01 4,415 26.24 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2033 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 5,588 dt 2.22 2,507 2.23 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198933553152
2033 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 10,782,488 bu 4,282.11 251,911 42.8 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198933553152
2034 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 9,652,341 bu 3,833.29 67,817 142.33 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2034 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2034 3% yield inc. 65 Miscanthus Colorado Washington County 08121 Mountain 0 dt 0 0 0 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2034 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 116,278 bu 46.18 4,418 26.32 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2034 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 7,701 dt 3.06 2,507 3.07 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2034 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 10,796,429 bu 4,287.65 251,265 42.97 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2035 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 9,940,508 bu 3,947.73 68,706 144.68 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2035 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2035 3% yield inc. 65 Miscanthus Colorado Washington County 08121 Mountain 7,903 dt 3.14 2,716 2.91 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2035 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 116,406 bu 46.23 4,409 26.4 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2035 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 9,813 dt 3.9 2,507 3.91 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2035 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 10,832,678 bu 4,302.04 251,130 43.14 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2036 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 10,144,113 bu 4,028.59 68,989 147.04 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2036 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2036 3% yield inc. 65 Miscanthus Colorado Washington County 08121 Mountain 15,806 dt 6.28 2,716 5.82 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2036 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 117,286 bu 46.58 4,430 26.48 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2036 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 9,813 dt 3.9 2,507 3.91 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2036 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 10,891,796 bu 4,325.52 251,531 43.3 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2037 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 10,129,103 bu 4,022.63 67,795 149.41 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2037 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2037 3% yield inc. 65 Miscanthus Colorado Washington County 08121 Mountain 15,806 dt 6.28 2,716 5.82 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2037 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 117,197 bu 46.54 4,413 26.56 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2037 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 8,449 dt 3.36 2,120 3.98 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2037 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 11,001,064 bu 4,368.92 253,073 43.47 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2038 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 10,028,496 bu 3,982.68 66,073 151.78 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2038 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2038 3% yield inc. 65 Miscanthus Colorado Washington County 08121 Mountain 17,977 dt 7.14 3,423 5.25 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2038 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 117,706 bu 46.75 4,419 26.64 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2038 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 8,449 dt 3.36 2,120 3.98 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198934601728
2038 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 11,115,634 bu 4,414.42 254,724 43.64 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198934601728
2039 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 10,123,075 bu 4,020.24 65,675 154.14 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198935650304
2039 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198935650304
2039 3% yield inc. 65 Miscanthus Colorado Washington County 08121 Mountain 22,487 dt 8.93 4,170 5.39 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198935650304
2039 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 117,539 bu 46.68 4,398 26.72 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198935650304
2039 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 8,449 dt 3.36 2,120 3.98 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198935650304
2039 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 11,206,008 bu 4,450.31 255,816 43.81 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198935650304
2040 3% yield inc. 65 Corn Colorado Washington County 08121 Mountain 10,321,541 bu 4,099.05 65,954 156.5 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198935650304
2040 3% yield inc. 65 Hay Colorado Washington County 08121 Mountain 84,783 dt 33.67 38,363 2.21 dt/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198935650304
2040 3% yield inc. 65 Miscanthus Colorado Washington County 08121 Mountain 24,825 dt 9.86 4,170 5.95 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198935650304
2040 3% yield inc. 65 Sorghum Colorado Washington County 08121 Mountain 117,720 bu 46.75 4,405 26.72 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198935650304
2040 3% yield inc. 65 Switchgrass Colorado Washington County 08121 Mountain 8,449 dt 3.36 2,120 3.98 dt/ac 2,518.03 Agriculture Herbaceous Energy Crop HERB PAGR 0 1766350198935650304
2040 3% yield inc. 65 Wheat Colorado Washington County 08121 Mountain 11,182,086 bu 4,440.81 256,260 43.64 bu/ac 2,518.03 Agriculture Herbaceous Conventional Crop CONV AGRI 0 1766350198935650304
2040 Wastes and other residues 40 Construction & demolition waste South Dakota Perkins County 46105 Northern Plains 220 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351728186228736
2040 Wastes and other residues 40 Municipal solid waste wood South Dakota Perkins County 46105 Northern Plains 63 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351728186228736
2040 Wastes and other residues 40 Other municipal solid waste South Dakota Perkins County 46105 Northern Plains 25 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351728186228736
2040 Wastes and other residues 40 Paper and paperboard South Dakota Perkins County 46105 Northern Plains 155 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351728186228736
2040 Wastes and other residues 40 Plastics South Dakota Perkins County 46105 Northern Plains 192 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351728186228736
2040 Wastes and other residues 40 Rubber and leather South Dakota Perkins County 46105 Northern Plains 42 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351728186228736
2040 Wastes and other residues 40 Secondary mill residue South Dakota Perkins County 46105 Northern Plains 27 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351728186228736
2040 Wastes and other residues 40 Textiles South Dakota Perkins County 46105 Northern Plains 79 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351728186228736
2015 Wastes and other residues 50 Construction & demolition waste Colorado Washington County 08121 Mountain 346 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351728990486528
2015 Wastes and other residues 50 Hog manure Colorado Washington County 08121 Mountain 7,602 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351728990486528
2015 Wastes and other residues 50 Milk cow manure Colorado Washington County 08121 Mountain 3,330 dt 0 0 0 0 Wastes NA MANR SWST 0 1766351728991535104
2015 Wastes and other residues 50 Other municipal solid waste Colorado Washington County 08121 Mountain 40 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351728991535104
2015 Wastes and other residues 50 Paper and paperboard Colorado Washington County 08121 Mountain 243 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351728991535104
2015 Wastes and other residues 50 Plastics Colorado Washington County 08121 Mountain 302 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351728991535104
2015 Wastes and other residues 50 Rubber and leather Colorado Washington County 08121 Mountain 66 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351728991535104
2015 Wastes and other residues 50 Secondary mill residue Colorado Washington County 08121 Mountain 328 dt 0 0 0 0 Wastes Woody Forest Residues NA RSDF SWST 0 1766351728991535104
2015 Wastes and other residues 50 Textiles Colorado Washington County 08121 Mountain 124 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351728991535104
2015 Wastes and other residues 50 Construction & demolition waste South Dakota Perkins County 46105 Northern Plains 220 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351729756995584
2015 Wastes and other residues 50 Municipal solid waste wood South Dakota Perkins County 46105 Northern Plains 63 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351729756995584
2015 Wastes and other residues 50 Other municipal solid waste South Dakota Perkins County 46105 Northern Plains 25 dt 0 0 0 0 Wastes NA MNSW SWST 0 1766351729756995584
2015 Wastes and other residues 50 Paper and paperboard South Dakota Perkins County 46105 Northern Plains 155 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729756995584
2015 Wastes and other residues 50 Plastics South Dakota Perkins County 46105 Northern Plains 192 dt 0 0 0 0 Wastes Waste MSW NA MNSW SWST 0 1766351729756995584